2025
Below is a summary of provisional statutory assessment performance across the whole school and comparing them to National outcomes.
EYFS 2025
| Good Level of Development | 62% | 
| National (2023) | 67% | 
Phonics 2025
| Y1 | 73% | 
| National (2025) | % | 
| Y2 (completed both initial and repeat) | 92% | 
Y4 Multiplication Timetables Check 2025
| Y4 | 31% achieved 25/25 | 
| School Average Multiplication Tables Check Mark | |
| National Average Multiplication Tables Check Mark | 
KS2 SATs 2025
| 
 | Achieved the standard | Higher Score | 
| GPS | 76% | 31% | 
| National | 75% | % | 
| Reading | 83% | 36% | 
| National | 73% | % | 
| Writing | 68% | 15% | 
| National | 72% | % | 
| Maths | 75% | 27% | 
| National | 72% | % | 
| 
 | Achieved the Standard | Higher Score | 
| Combined Lent Rise School | 64% | 12% | 
| Combined National | 62% | % | 
| KS2 | LRS Average Score | National Average Score | 
| Reading | 107 | 106 | 
| Grammar Punctuation and Spelling | 106 | 105 | 
| Maths | 105 | 105 | 
2024
Below is a summary of provisional statutory assessment performance across the whole school and comparing them to 2023 National outcomes.
EYFS 2024
| Good Level of Development | 65% | 
| National (2023) | 67% | 
Phonics 2024
| Y1 | 83% | 
| National (2024) | 80% | 
| Y2 (completed both initial and repeat) | tbc% | 
Y4 Multiplication Timetables Check 2024
| Y4 | 13% achieved 25/25 | 
| School Average Multiplication Tables Check Mark | 19.0 | 
| National Average Multiplication Tables Check Mark | 20.2 | 
KS2 SATs 2024
| 
 | Achieved the standard | Higher Score | 
| GPS | 82% | 50% | 
| National | 72% | 30% | 
| Reading | 78% | 33% | 
| National (2023) | 73% | 29% | 
| Writing | 80% | 15% | 
| National (2023) | 71% | 13% | 
| Maths | 72% | 37% | 
| National (2023) | 73% | 24% | 
| 
 | Achieved the Standard | Higher Score | 
| Combined Lent Rise School | 68% | 12% | 
| Combined National | 61% | 8% | 
| KS2 | Average Score | 
| Reading | 106 | 
| Grammar Punctuation and Spelling | 109 | 
| Maths | 105 | 
2023
Below is a summary of statutory assessment performance across the whole school and comparing them to 2022 National outcomes.
EYFS 2023
| Good Level of Development | 76% | 
| National (2023) | 67% | 
Phonics 2023
| Y1 | 90% | 
| National (2023) | 79% | 
| Y2 (completed both initial and repeat in 21/22) | 92% | 
KS1 SATs 2023
| 
 | Expected | Greater Depth | 
| Reading | 74% | 22% | 
| National (2023) | 68% | 19% | 
| Writing | 76% | 12% | 
| National (2023) | 60% | 8% | 
| Maths | 77% | 20% | 
| National (2023) | 70% | 16% | 
Multiplication Timetables Check 2023
| Y4 | 20% achieved 25/25 | 
KS2 SATs 2023
| 
 | Achieved the standard | Higher Score | 
| GPS | 68% | 41% | 
| National | 72% | 30% | 
| Reading | 69% | 32% | 
| National (2023) | 73% | 29% | 
| Writing | 75% | 12% | 
| National (2023) | 71% | 13% | 
| Maths | 68% | 32% | 
| National (2023) | 73% | 24% | 
| 
 | Achieved the Standard | Higher Score | 
| Combined Lent Rise School | 59% | 8% | 
| Combined National | 60% | 8% | 
| KS2 | Average Score | 
| Reading | 104 | 
| Maths | 103 | 
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                            